+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
Facing Composition | Description | Value (Metric) | Value (English) |
Foil | Aluminum | 7 micron | 0.28 mil |
Reinforcing | Fiberglass | 8 / 100mm - MD | 2 / inch - MD |
8 / 100mm - XD | 2 / inch - XD | ||
Adhesive | Polyethylene | -- | -- |
Kraft | Natural | 50gsm | 30.5 lbs / 3000 ft2 |
Physical Property | Value (English) | Value (Metric) | Test Method |
Basis Weight | 17.4 lbs / 1000 ft2 | 85 gsm | Scale |
Permeance | 0.1 perm | 5.75 ng/N.s | ASTM E96 |
Tensile Strength | 25 lbs/In - MD | 105 N/25mm - MD | ASTM D828 |
11.5lbs/In - XD | 50 N/25mm - XD | ||
Burst Strength | 43.5 psi | 30 N/cm2 | ASTM D774 |
Temperature Resistance |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
ASTM C1263 - 30 °C/+90 °C |
Dimensional Stability | Less than 0.5% | Less than 0.5% | ASTM D1204 @ 150F (65C) |
Emissivity | 0.03 | 0.03 | ASTM E408 |