+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
Facing Composition | Description | Value (Metric) |
Foil | Aluminum | 7 micron |
Reinforcing | Fiberglass | 8 / 100mm - MD |
12 / 100mm - XD | ||
Adhesive | Polyethylene | -- |
Kraft | Natural | 50gsm |
Physical Property | Value (Metric) | Test Method |
Basis Weight | 85gsm | Scale |
Permeance | 5.75 ng/N.s | ASTM E96 |
Tensile Strength | 120 N/25mm - MD | ASTM D828 |
40 N/25mm - XD | ||
Burst Strength | 35 N/cm2 | ASTM D774 |
Temperature Resistance |
Remains Flexible No Delamination |
ASTM C1263 - 29 °C/+66 °C |
Emissivity | 0.03 | ASTM E408 |