+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
| Facing Composition | Description | Value (Metric) |
| Coating | Anti-corrosion Coating | -- |
| Foil | Aluminum | 7 micron |
| Adhesive | Adhesive | -- |
| Kraft | Natural | 60gsm |
| Reinforcing | Fiberglass | 8 / 100mm - MD |
| 16 / 100mm - XD | ||
| Heat-Activated Coating | Polyethylene | 25 micron |
| Physical Property | Value (Metric) | Test Method |
| Basic Weight | 115 gsm | Scale |
| Permeance (WVTR) | 1.15 ng/N.s | ASTM E96, Procedure A |
| Tensile Strength | 155 N/25mm - MD | ASTM D828 |
| 60 N/25mm- XD | ||
| Burst Strength | 60 N/cm2 | ASTM D774 |
| Temperature Resistance |
Remains Flexible No Delamination |
ASTM C1263 - 30 °C/+90 °C |
| Dimensional Stability | Less than 0.5% | ASTM D1204 @ 150F (65C) |
| Emissivity | 0.03 | ASTM E408 |