+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
Facing Composition | Description | Value (Metric) |
White Film | Polypropylene Film | 38 micron |
Reinforcing | Fiberglass | 20 / 100mm - MD |
16 / 100mm - XD | ||
Adhesive | Adhesive | -- |
Kraft | Natural Kraft | 50gsm |
Adhesive | Polymer | -- |
Film | Metalized PET | 12 microns |
Physical Property | Value (Metric) | Test Method |
Basis Weight | 125 gsm | Scale |
Permeance | 1.15 ng/N.s | ASTM E96, Procedure A |
Tensile Strength | 170 N/25mm - MD | ASTM D828 - MD |
90 N/25mm - XD | ||
Burst Strength | 90 N/cm2 | ASTM D774 |
Temperature Resistance |
Remains Flexible No Delamination |
ASTM C1263 - 40 °C/+90 °C |
Dimensional Stability | Less than 0.5% | ASTM D1204 @ 150F (65C) |