+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
Facing Composition | Description | Value (English) | Value (Metric) |
White Film | Polypropylene | 1.5 mil | 38 micron |
Reinforcing - MD | Fiberglass | 5 / inch | 20 / 100mm |
Reinforcing - XD | Fiberglass | 4 / inch | 16 / 100mm |
Adhesive | Polyethylene | ------ | ------ |
Kraft | Natural | 30 lbs / 3000 ft2 | 50gsm |
Physical Properties | Test Method | Value (English) | Value (Metric) |
Basis Weight | Scale | 19.2 lbs / 1000 ft2 | 85 gsm |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 30.6 lbs/In | 135 N/25mm |
Tensile Strength - XD | ASTM D828 | 12.5 lbs/In | 55 N/25mm |
Burst Strength | ASTM D774 | 94.3 psi | 65 N/cm2 |
Low Temperature Resistance |
ASTM D1790 4 hrs @ -40 °F (- 40 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance |
ASTM D1790 4 hrs @ +240 °F (+116 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150F (65C) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 85% | 85% |