+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
Facing Composition | Description | Value (Metric) |
PET | Polyester film | 12 microns |
Binder | Glue | -- |
Foil | Aluminum | 7 micron |
Binder | Glue | -- |
Film | PE film | 12 microns |
Physical Property | Value (Metric) | Test Method |
Basis Weight | 49 gsm | Scale |
Permeance | 5.75 ng/N.s | ASTM E96 |
Tensile strength-MD | 65 N/25mm | ASTM D828 |
Tensile strength-XD | 68 N/25mm | ASTM D828 |
Elongation | 15% | -- |
Temperature Resistance |
Remains Flexible No Delamination |
ASTM C1263 - 30 °C/+66 °C |