+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
PROPERTIES | UNIT | TEST METHOD | TYPICAL VALUE |
Thickness | Micron | - | 38 |
Weight | Gr/sqm | Scale | 42 |
Yield | Sqm/kg | - | 23.81 |
Density | Gr/cm3 |
1.40 for MPET 0.91 for PE |
|
Tensile Strength MD | N/25MM | ASTM D828 | 50 |
TD | 67 | ||
Elongation at Break MD | % | ASTM D-882 | 140 |
TD | 130 | ||
Lamination Temperature | ℃ | - | 140 ~ 180 |
Flammability | - | Inflammable |
REMARKS |
Core ID: 76 mm (3 inch) |
Standard length: 2000 mtrs |
Other Lengths available on request |
Thickness Tolerance: +/-4% |
Maximum Widths: 1600 m |
Coating layer is always inside of the roll |