+86 188 6261 1253
+86 188 6261 1253
No. 311, Guangyi Road, Liangxi District, Wuxi City, China, 214000
Facing Composition | Description | Value (English) | Value (Metric) |
Foil | Aluminum | 0.6 mil | 14 micron |
Reinforcing - MD | Fiberglass | 1/8 inch spacing | 3mm spacing |
Reinforcing - XD | Fiberglass | 1/8 inch spacing | 3mm spacing |
Heat-Activated Coating | Polyethylene | 10 lbs / 1000 ft2 | 50 gsm |
Physical Property | Test Method | Value (English) | Value (Metric) |
Basic Weight | Scale | 25 lbs / 1000 ft2 | 122 gsm |
Permeance (WVTR) | ASTM E96, Procedure A | 0.02 perm | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 24.7 lbs/In | 110 N/25mm |
Tensile Strength - XD | ASTM D828 | 24.7 lbs/In | 110 N/25mm |
Burst Strength | ASTM D774 | 71.7 psi | 50 N/cm2 |
Low Temperature Resistance |
ASTM D1790 4 hrs @-40 °F (- 40 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
High Temperature Resistance |
ASTM D1790 4 hrs @ +240 °F (+116 °C) |
Remains Flexible No Delamination |
Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @ 150F (65C) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |